Here is the complete list of species found on "Birds of Tropical Asia 2".
Sounds | Photos | |
S | Grey Heron Ardea cinerea | |
S | P | Purple Heron Ardea purpurea |
S | Little Heron Butorides striatus | |
P | Black-necked Stork Ephippiorhynchus asiaticus | |
S | P | Spot-billed Duck Anas poecilorhyncha |
S | P | Black Baza Aviceda leuphotes |
P | Oriental Honey-Buzzard Pernis ptilorhyncus | |
P | Bat Hawk Machaerhamphus alcinus | |
S | P | White-bellied Sea-Eagle Haliaeetus leucogaster |
S | P | Pallas's Sea-Eagle Haliaeetus leucoryphus |
P | Egyptian Vulture Neophron percnopterus | |
S | P | White-rumped Vulture Gyps bengalensis |
P | Long-billed Vulture Gyps indicus | |
P | Himalayan Griffon Vulture Gyps himalayensis | |
S | P | Crested Serpent-Eagle Spilornis cheela |
S | Philippine Serpent-Eagle Spilornis holospilus | |
P | Long-legged Buzzard Buteo rufinus | |
S | P | Philippine Eagle Pithecophaga jefferyi |
P | Greater Spotted Eagle Aquila clanga | |
P | Steppe Eagle Aquila nipalensis | |
P | Imperial Eagle Aquila heliaca | |
S | Changeable Hawk-Eagle Spizaetus cirrhatus | |
S | Wallace's Hawk-Eagle Spizaetus nanus | |
S | Philippine Scrubfowl Megapodius cumingii | |
S | Verreaux's Monal-Partridge Tetraophasis obscurus | |
S | Chinese Francolin Francolinus pintadeanus | |
S | Grey Francolin Francolinus pondicerianus | |
S | Common Hill-Partridge Arborophila torqueola | |
S | Rufous-throated Partridge Arborophila rufogularis | |
S | White-cheeked Partridge Arborophila atrogularis | |
S | Chestnut-bellied Partridge Arborophila javanica | |
S | Bar-backed Partridge Arborophila brunneopectus | |
S | Red-breasted Partridge Arborophila hyperythra | |
S | Red-billed Partridge Arborophila rubrirostris | |
S | Scaly-breasted Partridge Arborophila chloropus | |
S | Chestnut-necklaced Partridge Arborophila charltonii | |
P | Ferruginous Wood-Partridge Caloperdix oculea | |
S | Crimson-headed Partridge Haematortyx sanguiniceps | |
S | Chinese Bamboo-Partridge Bambusicola thoracica | |
P | Satyr Tragopan Tragopan satyra | |
S | Temminck's Tragopan Tragopan temminckii | |
S | Koklass Pheasant Pucrasia macrolopha | |
S | P | Red Junglefowl Gallus gallus |
S | Grey Junglefowl Gallus sonneratii | |
S | Cheer Pheasant Catreus wallichii | |
S | Golden Pheasant Chrysolophus pictus | |
S | Lady Amherst's Pheasant Chrysolophus amherstiae | |
S | Bronze-tailed Peacock-Pheasant Polyplectron chalcurum | |
S | Germain's Peacock-Pheasant Polyplectron germaini | |
S | Grey Peacock-Pheasant Polyplectron bicalcaratum | |
S | Malaysian Peacock-Pheasant Polyplectron malacense | |
S | Palawan Peacock-Pheasant Polyplectron emphanum | |
S | Crested Argus Rheinardia ocellata | |
S | P | Great Argus Argusianus argus |
S | Indian Peafowl Pavo cristatus | |
S | Green Peafowl Pavo muticus | |
S | P | Sarus Crane Grus antigone |
S | Plain Bush-hen Amaurornis olivaceus | |
S | White-breasted Waterhen Amaurornis phoenicurus | |
S | P | Grey-headed Swamphen Porphyrio poliocephalus |
S | Common Moorhen Gallinula chloropus | |
P | Masked Finfoot Heliopais personata | |
P | Painted Snipe Rostratula benghalensis | |
P | Ibisbill Ibidorhyncha struthersii | |
S | P | Great Thick-knee Esacus recurvirostris |
S | P | Red-wattled Lapwing Vanellus indicus |
S | Philippine Woodcock Scolopax bukidnonensis | |
S | Wood Snipe Gallinago nemoricola | |
S | Pintail Snipe Gallinago stenura | |
S | Marsh Sandpiper Tringa stagnatilis | |
S | Greenshank Tringa nebularia | |
S | P | Wood Sandpiper Tringa glareola |
S | P | River Tern Sterna aurantia |
S | Collared Dove Streptopelia decaocto | |
S | Spotted Dove Streptopelia chinensis | |
S | P | Laughing Dove Streptopelia senegalensis |
S | Little Cuckoo-Dove Macropygia ruficeps | |
S | P | Emerald Dove Chalcophaps indica |
S | Peaceful Dove Geopelia striata | |
S | P | White-eared Dove Phapitreron leucotis |
S | Little Green Pigeon Treron olax | |
S | Thick-billed Pigeon Treron curvirostra | |
S | Yellow-breasted Fruit-Dove Ptilinopus occipitalis | |
S | Black-chinned Fruit-Dove Ptilinopus leclancheri | |
S | Green Imperial Pigeon Ducula aenea | |
S | Mountain Imperial Pigeon Ducula badia | |
S | Blue-rumped Parrot Psittinus cyanurus | |
S | Green Racquet-tail Prioniturus luconensis | |
S | Blue-naped Parrot Tanygnathus lucionensis | |
S | Alexandrine Parakeet Psittacula eupatria | |
S | P | Rose-ringed Parakeet Psittacula krameri |
S | P | Plum-headed Parakeet Psittacula cyanocephala |
S | Malabar Parakeet Psittacula columboides | |
S | Red-breasted Parakeet Psittacula alexandri | |
S | Long-tailed Parakeet Psittacula longicauda | |
S | Philippine Hanging Parrot Loriculus philippensis | |
S | Large Hawk-Cuckoo Cuculus sparverioides | |
P | Common Hawk-Cuckoo Cuculus varius | |
S | Moustached Hawk-Cuckoo Cuculus vagans | |
S | Hodgson's Hawk-Cuckoo Cuculus fugax | |
S | Indian Cuckoo Cuculus micropterus | |
S | Oriental Cuckoo Cuculus saturatus | |
S | Lesser Cuckoo Cuculus poliocephalus | |
S | Banded Bay Cuckoo Cacomantis sonneratii | |
S | Plaintive Cuckoo Cacomantis merulinus | |
S | P | Brush Cuckoo Cacomantis variolosus |
S | Malayan Bronze Cuckoo Chrysococcyx minutillus | |
S | Violet Cuckoo Chrysococcyx xanthorhynchus | |
S | Drongo Cuckoo Surniculus lugubris | |
S | P | Koel Eudynamys scolopaceus |
S | Black-bellied Malkoha Phaenicophaeus diardi | |
S | Green-billed Malkoha Phaenicophaeus tristis | |
S | Raffles's Malkoha Phaenicophaeus chlorophaeus | |
S | Chestnut-breasted Malkoha Phaenicophaeus curvirostris | |
S | Red-crested Malkoha Phaenicophaeus superciliosus | |
S | Scale-feathered Malkoha Phaenicophaeus cumingi | |
S | P | Coral-billed Ground-Cuckoo Carpococcyx renauldi |
S | Rufous Coucal Centropus unirufus | |
S | Short-toed Coucal Centropus rectunguis | |
S | Greater Coucal Centropus sinensis | |
S | Philippine Coucal Centropus viridis | |
S | Lesser Coucal Centropus bengalensis | |
S | Barn Owl Tyto alba | |
S | Bay Owl Phodilus badius | |
S | P | White-fronted Scops-Owl Otus sagittatus |
S | P | Reddish Scops-Owl Otus rufescens |
S | Mountain Scops-Owl Otus spilocephalus | |
S | P | Collared Scops-Owl Otus bakkamoena |
S | P | Philippine Scops-Owl Otus megalotis |
S | Mindanao Scops-Owl Otus mirus | |
S | Luzon Scops-Owl Otus longicornis | |
S | P | Oriental Scops-Owl Otus sunia |
S | Lesser Eagle-Owl Mimizuku gurneyi | |
S | Forest Eagle-Owl Bubo nipalensis | |
S | Barred Eagle-Owl Bubo sumatranus | |
S | P | Dusky Eagle-Owl Bubo coromandus |
S | Philippine Eagle-Owl Bubo philippensis | |
P | Brown Fish-Owl Ketupa zeylonensis | |
P | Buffy Fish-Owl Ketupa ketupu | |
S | Spotted Wood-Owl Strix seloputo | |
P | Brown Wood-Owl Strix leptogrammica | |
S | Collared Owlet Glaucidium brodiei | |
S | P | Asian Barred Owlet Glaucidium cuculoides |
S | P | Jungle Owlet Glaucidium radiatum |
P | Spotted Owlet Athene brama | |
S | Brown Hawk-Owl Ninox scutulata | |
S | Philippine Hawk-Owl Ninox philippensis | |
S | Large Frogmouth Batrachostomus auritus | |
S | Gould's Frogmouth Batrachostomus stellatus | |
S | Hodgson's Frogmouth Batrachostomus hodgsoni | |
S | Palawan Frogmouth Batrachostomus chaseni | |
S | Javan Frogmouth Batrachostomus javensis | |
S | Sunda Frogmouth Batrachostomus cornutus | |
S | Malaysian Eared Nightjar Eurostopodus temminckii | |
S | Great Eared Nightjar Eurostopodus macrotis | |
S | P | Large-tailed Nightjar Caprimulgus macrurus |
P | Indian Nightjar Caprimulgus asiaticus | |
S | Savanna Nightjar Caprimulgus affinis | |
S | P | Cave Swiftlet Collocalia linchi |
S | White-vented Needletail Hirundapus cochinchinensis | |
S | Grey-rumped Treeswift Hemiprocne longipennis | |
S | Blue-tailed Trogon Harpactes reinwardtii | |
S | Red-naped Trogon Harpactes kasumba | |
S | Diard's Trogon Harpactes diardii | |
S | Philippine Trogon Harpactes ardens | |
S | Cinnamon-rumped Trogon Harpactes orrhophaeus | |
S | Scarlet-rumped Trogon Harpactes duvaucelii | |
S | Red-headed Trogon Harpactes erythrocephalus | |
S | Orange-breasted Trogon Harpactes oreskios | |
S | P | Blue-eared Kingfisher Alcedo meninting |
S | P | Rufous-backed Kingfisher Ceyx erithacus |
S | Banded Kingfisher Lacedo pulchella | |
S | Brown-winged Kingfisher Pelargopsis amauroptera | |
S | P | Stork-billed Kingfisher Pelargopsis capensis |
S | P | Ruddy Kingfisher Halcyon coromanda |
S | P | White-breasted Kingfisher Halcyon smyrnensis |
S | Javan Kingfisher Halcyon cyanoventris | |
S | Rufous-lored Kingfisher Halcyon winchelli | |
S | P | Collared Kingfisher Halcyon chloris |
S | P | Rufous-collared Kingfisher Actenoides concretus |
S | P | Spotted Wood-Kingfisher Actenoides lindsayi |
S | P | Pied Kingfisher Ceryle rudis |
S | Red-bearded Bee-eater Nyctyornis amictus | |
S | Blue-bearded Bee-eater Nyctyornis athertoni | |
S | P | Blue-tailed Bee-eater Merops philippinus |
P | Indian Roller Coracias benghalensis | |
S | Dollarbird Eurystomus orientalis | |
S | P | Grey Hornbill Tockus birostris |
S | Oriental Pied Hornbill Anthracoceros albirostris | |
S | Black Hornbill Anthracoceros malayanus | |
S | Palawan Hornbill Anthracoceros marchei | |
S | Rhinoceros Hornbill Buceros rhinoceros | |
S | P | Rufous Hornbill Buceros hydrocorax |
S | Helmeted Hornbill Rhinoplax vigil | |
S | Brown Hornbill Ptilolaemus tickelli | |
S | Bushy-crested Hornbill Anorrhinus galeritus | |
S | Tarictic Hornbill Penelopides panini | |
S | White-crowned Hornbill Berenicornis comatus | |
S | Rufous-necked Hornbill Aceros nipalensis | |
P | Writhed Hornbill Aceros leucocephalus | |
S | Wreathed Hornbill Aceros undulatus | |
S | P | Fire-tufted Barbet Psilopogon pyrolophus |
S | Great Barbet Megalaima virens | |
S | Red-vented Barbet Megalaima lagrandieri | |
S | P | Lineated Barbet Megalaima lineata |
S | Green-eared Barbet Megalaima faiostricta | |
S | Brown-throated Barbet Megalaima corvina | |
S | Gold-whiskered Barbet Megalaima chrysopogon | |
S | Red-crowned Barbet Megalaima rafflesii | |
S | P | Red-throated Barbet Megalaima mystacophanos |
S | Golden-throated Barbet Megalaima franklinii | |
S | Black-browed Barbet Megalaima oorti | |
S | Blue-throated Barbet Megalaima asiatica | |
S | Mountain Barbet Megalaima monticola | |
S | Moustached Barbet Megalaima incognita | |
S | Yellow-crowned Barbet Megalaima henricii | |
S | Flame-fronted Barbet Megalaima armillaris | |
S | Golden-naped Barbet Megalaima pulcherrima | |
S | Blue-eared Barbet Megalaima australis | |
S | P | Coppersmith Barbet Megalaima haemacephala |
S | Speckled Piculet Picumnus innominatus | |
S | P | Rufous Piculet Sasia abnormis |
P | White-browed Piculet Sasia ochracea | |
S | Philippine Pygmy Woodpecker Picoides maculatus | |
S | Brown-capped Woodpecker Picoides moluccensis | |
S | Grey-capped Woodpecker Picoides canicapillus | |
S | Rufous-bellied Woodpecker Picoides hyperythrus | |
S | Darjeeling Woodpecker Picoides darjellensis | |
P | Rufous Woodpecker Micropternus brachyurus | |
S | P | White-bellied Woodpecker Dryocopus javensis |
S | Andaman Woodpecker Dryocopus hodgei | |
S | Banded Woodpecker Picus miniaceus | |
S | Lesser Yellownape Picus chlorolophus | |
S | Checker-throated Woodpecker Picus mentalis | |
S | Laced Woodpecker Picus vittatus | |
S | Streak-throated Woodpecker Picus xanthopygaeus | |
S | Black-headed Woodpecker Picus erythropygius | |
S | Grey-headed Woodpecker Picus canus | |
S | Olive-backed Woodpecker Dinopium rafflesii | |
S | Himalayan Goldenback Dinopium shorii | |
S | Common Goldenback Dinopium javanense | |
S | Greater Goldenback Chrysocolaptes lucidus | |
S | Pale-headed Woodpecker Gecinulus grantia | |
S | Bamboo Woodpecker Gecinulus viridis | |
S | P | Maroon Woodpecker Blythipicus rubiginosus |
S | Bay Woodpecker Blythipicus pyrrhotis | |
S | Buff-rumped Woodpecker Meiglyptes tristis | |
S | P | Buff-necked Woodpecker Meiglyptes tukki |
S | Grey-and-Buff Woodpecker Hemicircus concretus | |
S | Sooty Woodpecker Mulleripicus funebris | |
S | Great Slaty Woodpecker Mulleripicus pulverulentus | |
S | Dusky Broadbill Corydon sumatranus | |
S | P | Black-and-Red Broadbill Cymbirhynchus macrorhynchus |
S | Banded Broadbill Eurylaimus javanicus | |
S | P | Black-and-Yellow Broadbill Eurylaimus ochromalus |
P | Wattled Broadbill Eurylaimus steerii | |
S | Long-tailed Broadbill Psarisomus dalhousiae | |
S | Silver-breasted Broadbill Serilophus lunatus | |
S | P | Green Broadbill Calyptomena viridis |
S | Whitehead's Broadbill Calyptomena whiteheadi | |
S | Eared Pitta Pitta phayrei | |
S | Blue-naped Pitta Pitta nipalensis | |
S | Blue-rumped Pitta Pitta soror | |
S | Rusty-naped Pitta Pitta oatesi | |
S | Schneider's Pitta Pitta schneideri | |
S | P | Giant Pitta Pitta caerulea |
S | Blue Pitta Pitta cyanea | |
S | P | Banded Pitta Pitta guajana |
S | Bar-bellied Pitta Pitta ellioti | |
S | P | Gurney's Pitta Pitta gurneyi |
S | P | Blue-headed Pitta Pitta baudii |
S | P | Hooded Pitta Pitta sordida |
S | P | Azure-breasted Pitta Pitta steerii |
S | P | Red-bellied Pitta Pitta erythrogaster |
S | Garnet Pitta Pitta granatina | |
S | P | Black-headed Pitta Pitta ussheri |
S | Graceful Pitta Pitta venusta | |
S | P | Blue-winged Pitta Pitta moluccensis |
S | P | Mangrove Pitta Pitta megarhyncha |
S | Rufous-tailed Desert Lark Ammomanes phoenicurus | |
P | Barn Swallow Hirundo rustica | |
S | Forest Wagtail Dendronanthus indicus | |
P | Citrine Wagtail Motacilla citreola | |
S | P | Olive-backed Pipit Anthus hodgsoni |
S | Black-faced Cuckoo-shrike Coracina larvata | |
S | Large Cuckoo-shrike Coracina novaehollandiae | |
S | Bar-bellied Cuckoo-shrike Coracina striata | |
S | Blackish Cuckoo-shrike Coracina coerulescens | |
S | Indochinese Cuckoo-shrike Coracina polioptera | |
S | Black-and-White Triller Lalage melanoleuca | |
P | Small Minivet Pericrocotus cinnamomeus | |
P | Scarlet Minivet Pericrocotus flammeus | |
S | Mindanao Scarlet Minivet Pericrocotus flammeus johnstoniae | |
S | Crested Finchbill Spizixos canifrons | |
S | Straw-headed Bulbul Pycnonotus zeylanicus | |
S | Striated Bulbul Pycnonotus striatus | |
S | P | Red-whiskered Bulbul Pycnonotus jocosus |
S | Light-vented Bulbul Pycnonotus sinensis | |
S | Yellow-wattled Bulbul Pycnonotus urostictus | |
S | Stripe-throated Bulbul Pycnonotus finlaysoni | |
P | Spectacled Bulbul Pycnonotus erythropthalmos | |
S | Puff-throated Bulbul Criniger pallidus | |
S | Ochraceous Bulbul Criniger ochraceus | |
S | P | Grey-cheeked Bulbul Criniger bres |
S | Hairy-backed Bulbul Hypsipetes criniger | |
S | P | Philippine Bulbul Hypsipetes philippinus |
S | Yellowish Bulbul Hypsipetes everetti | |
S | Ashy Bulbul Hypsipetes flavala | |
S | Chestnut Bulbul Hypsipetes castanonotus | |
S | Mountain Bulbul Hypsipetes mcclellandii | |
S | P | Black Bulbul Hypsipetes madagascariensis |
S | Blue-winged Leafbird Chloropsis cochinchinensis | |
S | Orange-bellied Leafbird Chloropsis hardwickii | |
S | Blue-masked Leafbird Chloropsis venusta | |
S | Common Iora Aegithina tiphia | |
S | Great Iora Aegithina lafresnayei | |
P | Brown Dipper Cinclus pallasii | |
S | Wren Troglodytes troglodytes | |
S | P | Rufous-breasted Accentor Prunella strophiata |
S | Chestnut-bellied Rock-Thrush Monticola rufiventris | |
S | Shiny Whistling Thrush Myophonus melanurus | |
S | Sunda Whistling Thrush Myophonus glaucinus | |
S | Malayan Whistling Thrush Myophonus robinsoni | |
S | Malabar Whistling Thrush Myophonus horsfieldii | |
S | P | Blue Whistling Thrush Myophonus caeruleus |
S | Indian Orange-headed Thrush Zoothera citrina cyanotus | |
S | Orange-headed Thrush Zoothera citrina | |
S | Plain-backed Thrush Zoothera mollissima | |
S | Long-tailed Thrush Zoothera dixoni | |
S | P | Dark-sided Thrush Zoothera marginata |
S | White-collared Thrush Turdus albocinctus | |
P | Grey-winged Blackbird Turdus boulboul | |
S | Island Thrush Turdus poliocephalus | |
S | Chestnut Thrush Turdus rubrocanus | |
S | P | Eye-browed Thrush Turdus obscurus |
S | P | Lesser Shortwing Brachypteryx leucophrys |
S | P | White-browed Shortwing Brachypteryx montana |
S | Taiwan Shortwing Brachypteryx goodfellowi | |
P | unknown Philippine Shortwing Brachypteryx sp. | |
S | Golden-headed Fan-tailed Warbler Cisticola exilis | |
S | Swamp Prinia Prinia burnesii cinerascens | |
S | Hill Prinia Prinia atrogularis | |
S | Grey-capped Prinia Prinia cinereocapilla | |
S | Rufescent Prinia Prinia rufescens | |
S | Grey-breasted Prinia Prinia hodgsonii | |
S | Bar-winged Prinia Prinia familiaris | |
S | P | Yellow-bellied Prinia Prinia flaviventris |
S | Plain Prinia Prinia inornata | |
S | Chestnut-headed Tesia Tesia castaneocoronata | |
S | Javan Tesia Tesia superciliaris | |
S | Slaty-bellied Tesia Tesia olivea | |
S | Grey-bellied Tesia Tesia cyaniventer | |
S | Bornean Stubtail Urosphena whiteheadi | |
P | Stub-tailed Bush-Warbler Urosphena squameiceps | |
S | Pale-footed Bush-Warbler Cettia pallidipes | |
S | Luzon Bush-Warbler Cettia seebohmi | |
S | P | Brownish-flanked Bush-Warbler Cettia fortipes |
S | Sunda Bush-Warbler Cettia vulcania | |
S | P | Chestnut-crowned Bush-Warbler Cettia major |
S | Aberrant Bush-Warbler Cettia flavolivaceus | |
S | Yellowish-bellied Bush-Warbler Cettia acanthizoides | |
S | Grey-sided Bush-Warbler Cettia brunnifrons | |
S | P | Spotted Bush-Warbler Bradypterus thoracicus |
S | P | Brown Bush-Warbler Bradypterus luteoventris |
S | Taiwanese Bush-Warbler Bradypterus alishanensis | |
S | Russet Bush-Warbler Bradypterus mandelli | |
S | Kinabalu Friendly Warbler Bradypterus accentor | |
S | Long-tailed Bush-Warbler Bradypterus caudatus | |
S | Lanceolated Warbler Locustella lanceolata | |
S | P | Pallas's Grasshopper Warbler Locustella certhiola |
S | P | Blyth's Reed-Warbler Acrocephalus dumetorum |
S | P | Oriental Reed Warbler Acrocephalus orientalis |
S | P | Mountain Tailorbird Orthotomus cuculatus |
S | P | Common Tailorbird Orthotomus sutorius |
S | Mindanao Mountain Tailorbird Orthotomus heterolaemus | |
S | Dark-necked Tailorbird Orthotomus atrogularis | |
S | P | Philippine Tailorbird Orthotomus castaneiceps |
S | P | Grey-backed Tailorbird Orthotomus derbianus |
S | Rufous-tailed Tailorbird Orthotomus sericeus | |
S | Ashy Tailorbird Orthotomus ruficeps | |
P | Yellow-breasted Tailorbird Orthotomus samarensis | |
P | White-eared Tailorbird Orthotomus cinereiceps | |
S | Siberian Chiffchaff Phylloscopus collybita tristis | |
S | P | Dusky Warbler Phylloscopus fuscatus |
P | Smoky Warbler Phylloscopus fuligiventer | |
P | Tickell's Leaf-Warbler Phylloscopus affinis | |
S | P | Buff-throated Warbler Phylloscopus subaffinis |
S | Yellow-streaked Warbler Phylloscopus armandii | |
S | Radde's Warbler Phylloscopus schwarzi | |
S | P | Buff-barred Warbler Phylloscopus pulcher |
S | Ashy-throated Warbler Phylloscopus maculipennis | |
P | Lemon-rumped Warbler Phylloscopus chloronotus | |
S | Chinese Leaf-Warbler Phylloscopus sichuanensis | |
S | P | Yellow-browed Warbler Phylloscopus inornatus |
S | P | Hume's Yellow-browed Warbler Phylloscopus humei |
S | P | Arctic Warbler Phylloscopus borealis |
S | P | Greenish Warbler Phylloscopus trochiloides |
S | Two-barred Greenish Warbler Phylloscopus plumbeitarsus | |
S | Pale-legged Leaf-Warbler Phylloscopus tenellipes | |
S | P | Large-billed Leaf-Warbler Phylloscopus magnirostris |
P | Eastern Crowned Warbler Phylloscopus coronatus | |
S | P | Blyth's Leaf-Warbler Phylloscopus reguloides |
S | White-tailed Leaf-Warbler Phylloscopus davisoni | |
S | Yellow-vented Warbler Phylloscopus cantator | |
S | P | Lemon-throated Leaf-Warbler Phylloscopus cebuensis |
S | P | Mountain Leaf-Warbler Phylloscopus trivirgatus |
S | Philippine Leaf-Warbler Phylloscopus olivaceus | |
S | P | Golden-spectacled Warbler Seicercus burkii |
S | Grey-hooded Warbler Seicercus xanthoschistos | |
P | White-spectacled Warbler Seicercus affinis | |
P | Grey-cheeked Warbler Seicercus poliogenys | |
S | P | Chestnut-crowned Warbler Seicercus castaniceps |
S | Yellow-breasted Warbler Seicercus montis | |
S | P | Sunda Warbler Seicercus grammiceps |
S | Rufous-faced Warbler Abroscopus albogularis | |
S | P | Yellow-bellied Warbler Abroscopus superciliaris |
P | Black-faced Warbler Abroscopus schisticeps | |
S | P | Tawny Grassbird Megalurus timoriensis |
S | Striated Warbler Megalurus palustris | |
S | Large Grass-Warbler Graminicola bengalensis | |
S | P | Grey-chested Flycatcher Rhinomyias umbratilis |
S | P | Fulvous-chested Flycatcher Rhinomyias olivacea |
S | P | White-throated Flycatcher Rhinomyias albigularis |
P | Narcissus Flycatcher Ficedula narcissina | |
P | Rufous-gorgetted Flycatcher Ficedula strophiata | |
S | Red-breasted Flycatcher Ficedula parva | |
S | P | Snowy-browed Flycatcher Ficedula hyperythra |
S | P | White-gorgetted Flycatcher Ficedula monileger |
S | P | Rufous-browed Flycatcher Ficedula solitaris |
S | P | Rufous-chested Flycatcher Ficedula dumetoria |
S | Little Slaty Flycatcher Ficedula basilanica | |
S | P | Palawan Flycatcher Ficedula platenae |
P | Vaurie's Flycatcher Ficedula crypta | |
S | Furtive Flycatcher Ficedula disposita | |
S | Little Pied Flycatcher Ficedula westermanni | |
P | Slaty-blue Flycatcher Ficedula tricolor | |
S | P | Mountain Verditer Flycatcher Eumyias panayensis |
S | P | Large Niltava Niltava grandis |
P | Small Niltava Niltava macgrigoriae | |
P | Rufous-bellied Niltava Niltava sundara | |
S | Rufous-vented Niltava Niltava sumatrana | |
S | Vivid Niltava Niltava vivida | |
S | P | White-tailed Flycatcher Cyornis concreta |
S | P | Hainan Blue Flycatcher Cyornis hainana |
S | Pale-chinned Flycatcher Cyornis poliogenys | |
S | Pale Blue Flycatcher Cyornis unicolor | |
S | Chinese Blue Flycatcher Cyornis rubeculoides glaucicomans | |
S | Hill Blue Flycatcher Cyornis banyumas | |
S | P | Palawan Blue Flycatcher Cyornis lemprieri |
S | P | Tickell's Blue Flycatcher Cyornis tickelliae |
P | Mangrove Blue Flycatcher Cyornis rufigastra | |
S | P | Pygmy Blue Flycatcher Muscicapella hodgsoni |
S | P | Grey-headed Flycatcher Culicicapa ceylonensis |
S | P | Citrine Canary-Flycatcher Culicicapa helianthea |
S | P | Siberian Rubythroat Luscinia calliope |
S | White-tailed Rubythroat Luscinia pectoralis | |
S | Rufous-headed Robin Luscinia ruficeps | |
S | Firethroat Luscinia pectardens | |
S | Indian Blue Robin Luscinia brunneus | |
S | P | Siberian Blue Robin Luscinia cyane |
S | P | Golden Bush-Robin Tarsiger chrysaeus |
S | P | White-browed Bush-Robin Tarsiger indicus |
S | P | Magpie Robin Copsychus saularis |
S | P | White-rumped Shama Copsychus malabaricus |
S | White-crowned Shama Copsychus stricklandi | |
S | P | White-browed Shama Copsychus luzoniensis |
S | White-vented Shama Copsychus niger | |
S | Black Shama Copsychus cebuensis | |
S | P | Rufous-tailed Shama Copsychus pyrropygus |
S | P | Indian Robin Saxicoloides fulicata |
S | P | Blue-fronted Redstart Phoenicurus frontalis |
S | Plumbeous Redstart Rhyacornis fuliginosus | |
S | White-bellied Redstart Hodgsonius phaenicuroides | |
S | P | White-tailed Robin Cinclidium leucurum |
S | Sunda Blue Robin Cinclidium diana | |
S | P | Blue-fronted Robin Cinclidium frontale |
P | Little Forktail Enicurus scouleri | |
P | Chestnut-naped Forktail Enicurus ruficapillus | |
P | Black-backed Forktail Enicurus immaculatus | |
S | P | Slaty-backed Forktail Enicurus schistaceus |
S | P | White-crowned Forktail Enicurus leschenaulti |
S | Purple Cochoa Cochoa purpurea | |
S | Green Cochoa Cochoa viridis | |
S | Sumatran Cochoa Cochoa beccarii | |
S | P | White-tailed Stonechat Saxicola leucura |
S | Jerdon's Bushchat Saxicola jerdoni | |
S | P | Grey Bushchat Saxicola ferrea |
S | Yellow-bellied Fantail Rhipidura hypoxantha | |
S | P | Blue Fantail Rhipidura superciliaris |
S | P | Blue-headed Fantail Rhipidura cyaniceps |
P | Black-and-cinnamon Fantail Rhipidura nigrocinnamomea | |
S | P | White-throated Fantail Rhipidura albicollis |
S | Pied Fantail Rhipidura javanica | |
S | Spotted Fantail Rhipidura perlata | |
S | P | Black-naped Monarch Hypothymis azurea |
S | P | Blue Paradise Flycatcher Terpsiphone cyanescens |
S | P | Asian Paradise Flycatcher Terpsiphone paradisi |
S | P | Mangrove Whistler Pachycephala grisola |
S | Green-backed Whistler Pachycephala albiventris | |
P | White-vented Whistler Pachycephala homeyeri | |
S | Bornean Whistler Pachycephala hypoxantha | |
S | P | Yellow-bellied Whistler Pachycephala philippinensis |
S | Grey-and-brown Laughingthrush Garrulax palliatus | |
S | P | White-throated Laughingthrush Garrulax albogularis |
S | P | White-crested Laughingthrush Garrulax leucolophus |
S | Lesser Necklaced Laughingthrush Garrulax monileger | |
S | Greater Necklaced Laughingthrush Garrulax pectoralis | |
S | Black Laughingthrush Garrulax lugubris | |
S | Striated Laughingthrush Garrulax striatus | |
S | White-necked Laughingthrush Garrulax strepitans | |
S | Black-hooded Laughingthrush Garrulax milleti | |
S | Grey Laughingthrush Garrulax maesi | |
S | P | Rufous-necked Laughingthrush Garrulax ruficollis |
S | Chestnut-backed Laughingthrush Garrulax nuchalis | |
S | Black-throated Laughingthrush Garrulax chinensis | |
S | Rufous-vented Laughingthrush Garrulax gularis | |
S | Barred Laughingthrush Garrulax lunulatus | |
S | Giant Laughingthrush Garrulax maximus | |
S | Scaly-headed Laughingthrush Garrulax poecilorhynchus | |
S | P | Chestnut-capped Laughingthrush Garrulax mitratus |
S | Spot-breasted Laughingthrush Garrulax merulinus | |
S | Streaked Laughingthrush Garrulax lineatus | |
S | P | Elliot's Laughingthrush Garrulax elliotii |
S | Variegated Laughingthrush Garrulax variegatus | |
S | P | Black-faced Laughingthrush Garrulax affinis |
S | Chestnut-crowned Laughingthrush Garrulax erythrocephalus | |
S | Collared Laughingthrush Garrulax yersini | |
S | Rufous-fronted Laughingthrush Garrulax rufifrons | |
S | Red-winged Laughingthrush Garrulax formosus | |
S | Emei Shan Liocichla Liocichla omeiensis | |
S | Steere's Babbler Liocichla steerii | |
S | P | Red-faced Liocichla Liocichla phoenicea |
S | P | White-chested Babbler Trichastoma rostratum |
S | P | Ferruginous Babbler Trichastoma bicolor |
P | Bagobo Babbler Leonardina woodi | |
S | P | Abbott's Babbler Trichastoma abbotti |
S | P | Horsfield's Babbler Trichastoma sepiarium |
S | P | Short-tailed Babbler Trichastoma malaccense |
S | Ashy-headed Babbler Trichastoma cinereiceps | |
S | P | Buff-breasted Babbler Trichastoma tickelli |
P | Temminck's Babbler Trichastoma pyrrogenys | |
S | P | Spot-throated Babbler Pellorneum albiventre |
S | Marsh Spotted Babbler Pellorneum palustre | |
S | P | Puff-throated Babbler Pellorneum ruficeps |
S | P | Black-capped Babbler Pellorneum capistratum |
S | P | Melodious Babbler Malacopteron palawanense |
